Relaxing Shampoo | 200.000 - 350.000 |
Cut | 200.000 - 600.000 |
Hair advanced treatment | |
Olaplex, No.003, Keratin | 1.100.000 - 3.800.000 |
Straighten / Curl | 1.600.000 - 2.100.000 |
Full Highlights | 1.100.000 - 2.400.000 |
Color | According to the consultant |
Cut, file & clean | 150.000 |
Nail Art | |
Vinylux/O.P.I | 95.000 |
Creative Play Gel | 240.000 |
Shellac | 300.000 |
Hand Spa | 300.000 |
Foot Spa | 380.000 |
Lash Lift | 650.000 |
Eyebrow Tint | 250.000 |
Tweezing | 170.000 |
Waxing | from 200.000 |
Foot Massage | 390.000 |
Neck & Shoulder Massage | 350.000 |
Heritage Thai Massage | 850.000 |
Stress relief body Massage | 650.000 |
Facial Care | |
Power Active Treatment | 880.000 |
Intense Active Treatment | 1.100.000 |
Ultimate Active Treatment | 1.760.000 |
Pro Power Peel | 1.760.000 |